CHESTER, California, United States | 96020
As of California, CHESTER earthquake risk is High for 96020 zip code.
Earthquake near CHESTER
Time Place Magnitude Depth Distance
10 km NE of Cloverdale, CA 0.87 4.35 210
12 km NW of Bridgeport, California 1.30 5.60 273
6 km WNW of Cobb, CA 0.75 2.67 205
6 km NW of The Geysers, CA 0.74 2.44 208
3 km N of Pinnacles, CA 0.98 0.37 411
3 km WSW of Anderson Springs, CA 1.69 1.52 206
4 km WNW of Cobb, CA 1.13 1.91 203
7 km SSE of San Juan Bautista, CA 1.08 5.58 386
2 km NE of Cloverdale, CA 1.51 4.02 217
5 km WNW of Cobb, CA 1.01 1.97 203