Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| القوة | الوقت | المكان | المسافة (كم) |
|---|---|---|---|
| 4.1 | 14 hours 55 minutes ago | 238 km ESE of Makarov, Russia | 469
|
| 4.6 | 17 hours 28 minutes ago | 25 km SSW of Shikotan, Russia | 191
|
| 4.8 | 2 days 7 hours ago | 268 km NNW of Kuril’sk, Russia | 409
|
| 4.7 | 1 week 1 day ago | 25 km N of Mutsu, Japan | 371
|
| 4.4 | 1 week 2 days ago | 132 km E of Noda, Japan | 439
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.