Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
4.6 | 3 weeks 1 day ago | 66 km SSW of Tari, Papua New Guinea | 378
|
4.2 | 3 months 3 weeks ago | 5 km ESE of Kundiawa, Papua New Guinea | 449
|
4.8 | 4 months 1 week ago | 29 km NNE of Goroka, Papua New Guinea | 492
|
4.5 | 6 months 2 weeks ago | 46 km NNW of Kokoda, Papua New Guinea | 487
|
4.4 | 6 months 4 weeks ago | 64 km WNW of Lae, Papua New Guinea | 499
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.