Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 8 hours 1 minute ago | 54 km SE of Shima, Japan | 290
|
| 4.5 | 2 days 13 hours ago | Izu Islands, Japan region | 150
|
| 5.0 | 2 days 14 hours ago | Izu Islands, Japan region | 172
|
| 4.5 | 2 days 19 hours ago | Izu Islands, Japan region | 152
|
| 4.1 | 3 days 16 hours ago | 89 km SSE of Shima, Japan | 272
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.