Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
4.4 | 2 days 19 hours ago | Izu Islands, Japan region | 467
|
4.7 | 4 days 5 hours ago | 123 km SSE of Shimoda, Japan | 380
|
4.8 | 5 days 1 hour ago | 33 km ESE of Tsunō, Japan | 455
|
4.2 | 6 days 11 hours ago | 63 km SSE of Tateyama, Japan | 419
|
4.5 | 1 week 3 days ago | 4 km SSE of Yotsukaidō, Japan | 427
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.