Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 12 hours 31 minutes ago | 75 km ESE of Katsuren-haebaru, Japan | 274
|
| 4.6 | 1 day 19 hours ago | 116 km SE of Koshima, Japan | 425
|
| 4.6 | 3 days 16 hours ago | 54 km SE of Koseda, Japan | 474
|
| 4.7 | 1 week 2 days ago | 83 km ESE of Taira, Japan | 240
|
| 4.7 | 1 week 2 days ago | 84 km ESE of Taira, Japan | 238
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.