Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
4.5 | 1 day 22 hours ago | 159 km ESE of Tatsugō, Japan | 359
|
4.3 | 1 week 4 days ago | 156 km WNW of Naha, Japan | 173
|
4.7 | 3 weeks 1 day ago | 83 km SW of Kurio, Japan | 388
|
4.4 | 3 weeks 4 days ago | 57 km ESE of Koshima, Japan | 485
|
4.6 | 3 weeks 4 days ago | 53 km ESE of Koshima, Japan | 478
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.