Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 1.5 | 2 days 7 hours ago | 12 km SSW of Falls City, Texas | 353
|
| 1.7 | 4 days 11 hours ago | 19 km NW of Pawnee, Texas | 343
|
| 1.6 | 4 days 15 hours ago | 15 km NE of Tulsita, Texas | 349
|
| 1.7 | 5 days 9 hours ago | 17 km SE of Pearsall, Texas | 327
|
| 1.7 | 6 days 6 hours ago | 4 km S of Falls City, Texas | 361
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.