Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
2.0 | 3 days 19 hours ago | 8 km W of Seymour, Tennessee | 376
|
2.3 | 4 days ago | 2 km SSW of Pleasant City, Ohio | 165
|
2.0 | 6 days 4 hours ago | 5 km NE of Tellico Plains, Tennessee | 435
|
2.8 | 6 days 21 hours ago | 2 km SSE of Buffalo, Ohio | 168
|
3.1 | 1 week 4 days ago | 0 km ESE of Pleasant City, Ohio | 166
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.