Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 1.3 | 2 hours 53 minutes ago | 1 km N of Marston, Missouri | 264
|
| 1.7 | 6 hours 48 minutes ago | 4 km WSW of Howardville, Missouri | 265
|
| 1.5 | 21 hours 11 minutes ago | 4 km SE of Owasso, Oklahoma | 481
|
| 1.3 | 1 day ago | 2 km ESE of Sportsmen Acres, Oklahoma | 432
|
| 1.5 | 1 day 22 hours ago | 2 km NNE of Notiechtown, Oklahoma | 393
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.