Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 1.5 | 2 days ago | 12 km SSW of Falls City, Texas | 297
|
| 1.7 | 4 days 3 hours ago | 19 km NW of Pawnee, Texas | 286
|
| 1.6 | 4 days 8 hours ago | 15 km NE of Tulsita, Texas | 288
|
| 1.7 | 5 days 2 hours ago | 17 km SE of Pearsall, Texas | 285
|
| 1.7 | 5 days 23 hours ago | 4 km S of Falls City, Texas | 304
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.