Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 1.5 | 2 days 10 hours ago | 12 km SSW of Falls City, Texas | 316
|
| 1.7 | 4 days 14 hours ago | 19 km NW of Pawnee, Texas | 307
|
| 1.6 | 4 days 18 hours ago | 15 km NE of Tulsita, Texas | 294
|
| 1.7 | 5 days 12 hours ago | 17 km SE of Pearsall, Texas | 332
|
| 1.7 | 6 days 9 hours ago | 4 km S of Falls City, Texas | 321
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.