Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 1.3 | 2 hours 45 minutes ago | 1 km N of Marston, Missouri | 387
|
| 1.7 | 6 hours 41 minutes ago | 4 km WSW of Howardville, Missouri | 388
|
| 1.3 | 1 day ago | 2 km ESE of Sportsmen Acres, Oklahoma | 466
|
| 1.5 | 1 day 22 hours ago | 2 km NNE of Notiechtown, Oklahoma | 412
|
| 1.7 | 1 day 23 hours ago | 2 km SE of Zeb, Oklahoma | 422
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.