Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 1.5 | 1 day 23 hours ago | 12 km SSW of Falls City, Texas | 305
|
| 1.7 | 4 days 2 hours ago | 19 km NW of Pawnee, Texas | 295
|
| 1.6 | 4 days 7 hours ago | 15 km NE of Tulsita, Texas | 283
|
| 1.7 | 5 days 1 hour ago | 17 km SE of Pearsall, Texas | 320
|
| 1.7 | 5 days 22 hours ago | 4 km S of Falls City, Texas | 309
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.