Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 1.5 | 21 hours 9 minutes ago | 4 km SE of Owasso, Oklahoma | 244
|
| 1.3 | 1 day ago | 2 km ESE of Sportsmen Acres, Oklahoma | 282
|
| 2.2 | 1 day 7 hours ago | 5 km SE of Dover, Oklahoma | 215
|
| 2.4 | 1 day 14 hours ago | 5 km SSE of Dover, Oklahoma | 215
|
| 1.0 | 1 day 17 hours ago | 10 km SSE of Katie, Oklahoma | 376
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.