Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
1.5 | 3 hours 58 minutes ago | 9 km SSW of Falls City, Texas | 472
|
1.5 | 18 hours 3 minutes ago | 3 km NNW of Mill Creek, Oklahoma | 167
|
1.2 | 19 hours 10 minutes ago | 15 km NE of Ackerly, Texas | 471
|
0.6 | 1 day 7 hours ago | 13 km SSW of Ackerly, Texas | 490
|
1.4 | 1 day 13 hours ago | 3 km NNE of Velma, Oklahoma | 199
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.