Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 1.5 | 2 days 17 hours ago | 12 km SSW of Falls City, Texas | 336
|
| 1.7 | 4 days 20 hours ago | 19 km NW of Pawnee, Texas | 327
|
| 1.6 | 5 days ago | 15 km NE of Tulsita, Texas | 314
|
| 1.7 | 5 days 19 hours ago | 17 km SE of Pearsall, Texas | 353
|
| 1.7 | 6 days 15 hours ago | 4 km S of Falls City, Texas | 341
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.