Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 1.5 | 1 day 19 hours ago | 12 km SSW of Falls City, Texas | 287
|
| 1.7 | 3 days 22 hours ago | 19 km NW of Pawnee, Texas | 277
|
| 1.6 | 4 days 3 hours ago | 15 km NE of Tulsita, Texas | 285
|
| 1.7 | 4 days 21 hours ago | 17 km SE of Pearsall, Texas | 262
|
| 1.7 | 5 days 18 hours ago | 4 km S of Falls City, Texas | 295
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.