Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 1 day 19 hours ago | 54 km SE of Shima, Japan | 96
|
| 4.5 | 4 days ago | Izu Islands, Japan region | 459
|
| 5.0 | 4 days 1 hour ago | Izu Islands, Japan region | 481
|
| 4.5 | 4 days 6 hours ago | Izu Islands, Japan region | 460
|
| 4.1 | 5 days 3 hours ago | 89 km SSE of Shima, Japan | 140
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.