Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 22 hours 24 minutes ago | 54 km SE of Shima, Japan | 190
|
| 4.6 | 3 days 11 hours ago | 20 km ESE of Tsunō, Japan | 371
|
| 4.1 | 4 days 6 hours ago | 89 km SSE of Shima, Japan | 188
|
| 4.1 | 1 week 1 day ago | 24 km E of Owase, Japan | 122
|
| 5.4 | 1 month ago | 148 km SSE of Tateyama, Japan | 482
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.