Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 16 hours 39 minutes ago | 54 km SE of Shima, Japan | 304
|
| 4.1 | 4 days ago | 89 km SSE of Shima, Japan | 348
|
| 5.0 | 4 days 15 hours ago | 5 km NE of Mitsukaidō, Japan | 248
|
| 4.6 | 6 days 19 hours ago | 49 km E of Minami-Sōma, Japan | 383
|
| 4.5 | 6 days 23 hours ago | 109 km E of Tomioka, Japan | 436
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.