Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 0.6 | 1 week 5 days ago | 6 km NW of Priest River, Idaho | 484
|
| 2.2 | 2 weeks 4 days ago | 8 km WNW of Dover, Idaho | 473
|
| 1.5 | 2 weeks 5 days ago | 36 km E of Metaline Falls, Washington | 418
|
| 1.0 | 2 weeks 6 days ago | 6 km WSW of Laurier, Washington | 447
|
| 3.2 | 3 weeks 6 days ago | 18 km ENE of Okanagan Falls, Canada | 450
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.