Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Büyüklük | Zaman | Yer | Mesafe (km) |
|---|---|---|---|
| 4.5 | 11 hours 25 minutes ago | 91 km E of Namie, Japan | 347
|
| 4.5 | 17 hours 59 minutes ago | Izu Islands, Japan region | 498
|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 240
|
| 4.5 | 4 days 1 hour ago | Izu Islands, Japan region | 390
|
| 5.0 | 4 days 2 hours ago | Izu Islands, Japan region | 410
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.