Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 17 hours 13 minutes ago | 54 km SE of Shima, Japan | 67
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 482
|
| 4.5 | 3 days 4 hours ago | Izu Islands, Japan region | 484
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 106
|
| 5.0 | 4 days 16 hours ago | 5 km NE of Mitsukaidō, Japan | 337
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.