Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.4 | 7 hours 55 minutes ago | 45 km SE of Onagawa Chō, Japan | 497
|
| 4.6 | 1 day 3 hours ago | Izu Islands, Japan region | 464
|
| 4.4 | 4 days 5 hours ago | 87 km E of Minami-Sōma, Japan | 458
|
| 4.6 | 5 days 14 hours ago | Izu Islands, Japan region | 445
|
| 4.6 | 6 days 16 hours ago | 200 km SSE of Tateyama, Japan | 141
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.