Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 1 day ago | 54 km SE of Shima, Japan | 177
|
| 4.5 | 3 days 5 hours ago | Izu Islands, Japan region | 345
|
| 5.0 | 3 days 6 hours ago | Izu Islands, Japan region | 367
|
| 4.5 | 3 days 11 hours ago | Izu Islands, Japan region | 346
|
| 4.1 | 4 days 8 hours ago | 89 km SSE of Shima, Japan | 205
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.