Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
4.4 | 3 days 3 hours ago | Izu Islands, Japan region | 460
|
4.7 | 4 days 13 hours ago | 123 km SSE of Shimoda, Japan | 372
|
4.8 | 5 days 8 hours ago | 33 km ESE of Tsunō, Japan | 459
|
4.2 | 6 days 19 hours ago | 63 km SSE of Tateyama, Japan | 411
|
4.5 | 1 week 3 days ago | 4 km SSE of Yotsukaidō, Japan | 421
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.