Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 5.1 | 9 hours ago | 14 km WNW of Naze, Japan | 89
|
| 4.6 | 1 day 9 hours ago | 57 km ESE of Koseda, Japan | 353
|
| 5.1 | 1 week ago | 101 km S of Yudomari, Japan | 231
|
| 4.8 | 3 weeks ago | 58 km ESE of Koshima, Japan | 331
|
| 4.5 | 3 weeks 2 days ago | 114 km N of Hirara, Japan | 418
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.