Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 5.1 | 9 hours 36 minutes ago | 14 km WNW of Naze, Japan | 15
|
| 4.6 | 1 day 4 hours ago | 25 km NW of Ushibukamachi, Japan | 458
|
| 4.6 | 1 day 9 hours ago | 57 km ESE of Koseda, Japan | 281
|
| 4.6 | 2 days 15 hours ago | 20 km ESE of Tsunō, Japan | 493
|
| 5.1 | 1 week ago | 101 km S of Yudomari, Japan | 159
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.