Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 5.1 | 17 hours 31 minutes ago | 14 km WNW of Naze, Japan | 380
|
| 4.6 | 1 day 12 hours ago | 25 km NW of Ushibukamachi, Japan | 83
|
| 4.6 | 1 day 17 hours ago | 57 km ESE of Koseda, Japan | 194
|
| 4.6 | 2 days 23 hours ago | 20 km ESE of Tsunō, Japan | 149
|
| 5.1 | 1 week 1 day ago | 101 km S of Yudomari, Japan | 266
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.