Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 5.1 | 19 hours 45 minutes ago | 14 km WNW of Naze, Japan | 374
|
| 4.6 | 1 day 15 hours ago | 25 km NW of Ushibukamachi, Japan | 153
|
| 4.6 | 1 day 20 hours ago | 57 km ESE of Koseda, Japan | 141
|
| 4.6 | 3 days 2 hours ago | 20 km ESE of Tsunō, Japan | 107
|
| 5.1 | 1 week 1 day ago | 101 km S of Yudomari, Japan | 242
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.