Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
1.3 | 3 days 21 hours ago | 4 km SSE of Mill Creek, Oklahoma | 412
|
1.2 | 4 days 1 hour ago | 14 km SSW of Stonewall, Oklahoma | 425
|
1.2 | 5 days 21 hours ago | 3 km SSW of Mill Creek, Oklahoma | 414
|
2.0 | 5 days 21 hours ago | 10 km NNW of Foster, Oklahoma | 473
|
1.5 | 1 week ago | 11 km NNW of Foster, Oklahoma | 473
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.