Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
1.5 | 4 hours 22 minutes ago | 9 km SSW of Falls City, Texas | 391
|
1.5 | 18 hours 26 minutes ago | 3 km NNW of Mill Creek, Oklahoma | 426
|
1.4 | 1 day 13 hours ago | 3 km NNE of Velma, Oklahoma | 471
|
2.4 | 1 day 23 hours ago | 7 km ESE of Dilley, Texas | 491
|
1.8 | 1 day 23 hours ago | 7 km SE of Dilley, Texas | 494
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.