Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.5 | 18 hours 27 minutes ago | 91 km E of Namie, Japan | 157
|
| 4.7 | 2 days 3 hours ago | 54 km SE of Shima, Japan | 439
|
| 4.1 | 5 days 11 hours ago | 89 km SSE of Shima, Japan | 477
|
| 5.0 | 6 days 1 hour ago | 5 km NE of Mitsukaidō, Japan | 105
|
| 4.6 | 1 week 1 day ago | 49 km E of Minami-Sōma, Japan | 123
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.