Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.5 | 12 hours 15 minutes ago | 91 km E of Namie, Japan | 219
|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 376
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 489
|
| 4.5 | 4 days 8 hours ago | Izu Islands, Japan region | 489
|
| 4.1 | 5 days 5 hours ago | 89 km SSE of Shima, Japan | 414
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.