Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 14 hours 9 minutes ago | 54 km SE of Shima, Japan | 494
|
| 4.6 | 1 day 15 hours ago | 25 km NW of Ushibukamachi, Japan | 260
|
| 4.6 | 1 day 20 hours ago | 57 km ESE of Koseda, Japan | 432
|
| 4.6 | 3 days 2 hours ago | 20 km ESE of Tsunō, Japan | 206
|
| 4.1 | 3 days 22 hours ago | 89 km SSE of Shima, Japan | 493
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.