Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 5.0 | 17 hours 17 minutes ago | 38 km E of Nobeoka, Japan | 231
|
| 4.7 | 1 day 17 hours ago | 54 km SE of Shima, Japan | 500
|
| 4.6 | 2 days 18 hours ago | 25 km NW of Ushibukamachi, Japan | 314
|
| 4.6 | 4 days 5 hours ago | 20 km ESE of Tsunō, Japan | 279
|
| 4.1 | 1 week 2 days ago | 24 km E of Owase, Japan | 428
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.