Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 23 hours 40 minutes ago | 54 km SE of Shima, Japan | 255
|
| 4.6 | 3 days 12 hours ago | 20 km ESE of Tsunō, Japan | 492
|
| 4.1 | 4 days 7 hours ago | 89 km SSE of Shima, Japan | 283
|
| 5.0 | 4 days 22 hours ago | 5 km NE of Mitsukaidō, Japan | 439
|
| 4.1 | 1 week 1 day ago | 24 km E of Owase, Japan | 198
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.