Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 5.0 | 1 day 3 hours ago | 38 km E of Nobeoka, Japan | 399
|
| 4.7 | 2 days 3 hours ago | 54 km SE of Shima, Japan | 180
|
| 4.6 | 4 days 15 hours ago | 20 km ESE of Tsunō, Japan | 453
|
| 4.1 | 5 days 11 hours ago | 89 km SSE of Shima, Japan | 202
|
| 5.0 | 6 days 1 hour ago | 5 km NE of Mitsukaidō, Japan | 433
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.