Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 21 hours 55 minutes ago | 54 km SE of Shima, Japan | 450
|
| 4.1 | 4 days 6 hours ago | 89 km SSE of Shima, Japan | 492
|
| 5.0 | 4 days 20 hours ago | 5 km NE of Mitsukaidō, Japan | 197
|
| 4.6 | 1 week ago | 49 km E of Minami-Sōma, Japan | 208
|
| 4.5 | 1 week ago | 109 km E of Tomioka, Japan | 277
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.