Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 18 hours 22 minutes ago | 54 km SE of Shima, Japan | 450
|
| 4.1 | 4 days 2 hours ago | 89 km SSE of Shima, Japan | 492
|
| 5.0 | 4 days 17 hours ago | 5 km NE of Mitsukaidō, Japan | 197
|
| 4.6 | 6 days 21 hours ago | 49 km E of Minami-Sōma, Japan | 208
|
| 4.5 | 1 week ago | 109 km E of Tomioka, Japan | 277
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.