Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.5 | 10 hours 24 minutes ago | 91 km E of Namie, Japan | 250
|
| 4.7 | 1 day 18 hours ago | 54 km SE of Shima, Japan | 467
|
| 5.0 | 5 days 17 hours ago | 5 km NE of Mitsukaidō, Japan | 211
|
| 4.6 | 1 week ago | 49 km E of Minami-Sōma, Japan | 204
|
| 4.5 | 1 week 1 day ago | 109 km E of Tomioka, Japan | 275
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.