Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 5.0 | 2 hours 46 minutes ago | 38 km E of Nobeoka, Japan | 338
|
| 4.7 | 1 day 2 hours ago | 54 km SE of Shima, Japan | 187
|
| 4.6 | 3 days 15 hours ago | 20 km ESE of Tsunō, Japan | 391
|
| 4.1 | 4 days 10 hours ago | 89 km SSE of Shima, Japan | 192
|
| 5.0 | 5 days 1 hour ago | 5 km NE of Mitsukaidō, Japan | 486
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.