Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Магнитуда | Время | Место | Расстояние (км) |
|---|---|---|---|
| 5.0 | 2 hours 13 minutes ago | 38 km E of Nobeoka, Japan | 405
|
| 4.7 | 1 day 1 hour ago | 54 km SE of Shima, Japan | 141
|
| 4.6 | 3 days 14 hours ago | 20 km ESE of Tsunō, Japan | 457
|
| 4.1 | 4 days 10 hours ago | 89 km SSE of Shima, Japan | 160
|
| 5.0 | 5 days ago | 5 km NE of Mitsukaidō, Japan | 420
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.