Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 1 day 2 hours ago | 54 km SE of Shima, Japan | 390
|
| 4.5 | 3 days 7 hours ago | Izu Islands, Japan region | 476
|
| 5.0 | 3 days 8 hours ago | Izu Islands, Japan region | 492
|
| 4.5 | 3 days 13 hours ago | Izu Islands, Japan region | 477
|
| 4.1 | 4 days 10 hours ago | 89 km SSE of Shima, Japan | 427
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.