Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.5 | 6 hours 31 minutes ago | 91 km E of Namie, Japan | 259
|
| 4.7 | 1 day 15 hours ago | 54 km SE of Shima, Japan | 330
|
| 4.5 | 3 days 20 hours ago | Izu Islands, Japan region | 448
|
| 5.0 | 3 days 21 hours ago | Izu Islands, Japan region | 466
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 449
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.