Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.5 | 12 hours 13 minutes ago | 91 km E of Namie, Japan | 497
|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 154
|
| 4.1 | 5 days 5 hours ago | 89 km SSE of Shima, Japan | 197
|
| 5.0 | 5 days 19 hours ago | 5 km NE of Mitsukaidō, Japan | 268
|
| 4.6 | 1 week ago | 49 km E of Minami-Sōma, Japan | 463
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.