Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 21 hours 53 minutes ago | 54 km SE of Shima, Japan | 211
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 494
|
| 4.5 | 3 days 9 hours ago | Izu Islands, Japan region | 495
|
| 4.1 | 4 days 6 hours ago | 89 km SSE of Shima, Japan | 254
|
| 5.0 | 4 days 20 hours ago | 5 km NE of Mitsukaidō, Japan | 189
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.