Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 20 hours 25 minutes ago | 54 km SE of Shima, Japan | 142
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 398
|
| 5.0 | 3 days 3 hours ago | Izu Islands, Japan region | 420
|
| 4.5 | 3 days 8 hours ago | Izu Islands, Japan region | 399
|
| 4.1 | 4 days 4 hours ago | 89 km SSE of Shima, Japan | 178
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.