Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 13 hours 37 minutes ago | 54 km SE of Shima, Japan | 208
|
| 4.5 | 2 days 18 hours ago | Izu Islands, Japan region | 372
|
| 5.0 | 2 days 20 hours ago | Izu Islands, Japan region | 393
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 374
|
| 4.1 | 3 days 21 hours ago | 89 km SSE of Shima, Japan | 241
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.