Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 8 hours 24 minutes ago | 91 km E of Namie, Japan | 160
|
| 4.7 | 1 day 16 hours ago | 54 km SE of Shima, Japan | 427
|
| 4.5 | 3 days 22 hours ago | Izu Islands, Japan region | 478
|
| 5.0 | 3 days 23 hours ago | Izu Islands, Japan region | 492
|
| 4.5 | 4 days 4 hours ago | Izu Islands, Japan region | 478
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.